Catering
Basildon Academies provide an 'in house' catering service which offers a committed and cost effective service to students and staff.
The Basildon Academies offer a range of healthy balanced meals, freshly prepared and cooked daily by a team of caring catering staff. Our produce is locally sourced with a local farm supplying our greengrocery; a family run butcher providing our meat and our groceries are from just over the border in Suffolk.
Our menu range covers a variety of fantastic and authentic food from around the World. Every week we offer Meat Free Monday's along with Vegetarian dishes each day. We have a variety of sandwiches, baguettes, wraps & salads, hot & cold desserts and fresh fruit available every day. The three weekly menu cycle is planned to take into account popular foods, the time of year and dietary considerations.
ParentPay provides a cashless payment service, parents and carers are provided with unique log in details to pay for school dinners, trips and online purchases. Pre-registered fingerprint biometric details are obtained from students to enable cashless payment.
Students entitled to Free School Meals will receive a main meal and have the choice of a drink or dessert.
The catering team look forward to welcoming your child to the school Dining Halls.
| Week Commencing 1st September 2025 | Week 1 |
| Week Commencing 8th September 2025 | Week 2 |
| Week Commencing 15th September 2025 | Week 3 |
| Week Commencing 22nd September 2025 | Week 1 |
| Week Commencing 29th September 2025 | Week 2 |
| Week Commencing 6th October 2025 | Week 3 |
| Week Commencing 13th October 2025 | Week 1 |
| Week Commencing 20th October 2025 | Week 2 |
| Half Term | |
| Week Commencing 3rd November 2025 | Week 1 |
| Week Commencing 10th November 2025 | Week 2 |
| Week Commencing 17th November 2025 | Week 3 |
| Week Commencing 24nd November 2025 | Week 1 |
| Week Commencing 1st December 2025 | Week 2 |
| Week Commencing 8th December 2025 | Week 3 |
| Week Commencing 15th December 2025 | Week 1 |
| Christmas Holiday | |
| Week Commencing 5th January 2026 | Week 1 |
| Week Commencing 12th January 2026 | Week 2 |
| Week Commencing 19th January 2026 | Week 3 |
| Week Commencing 26th January 2026 | Week 1 |
| Week Commencing 2nd February 2026 | Week 2 |
| Week Commencing 9th February 2026 | Week 3 |
| Half Term | |
| Week Commencing 23rd February 2026 | Week 2 |
| Week Commencing 2nd March 2026 | Week 3 |
| Week Commencing 9th March 2026 | Week 1 |
| Week Commencing 16th March 2026 | Week 2 |
| Week Commencing 23rd March 2026 | Week 3 |
| Easter Holiday | |
| Week Commencing 13th April 2026 | Week 1 |
| Week Commencing 20th April 2026 | Week 2 |
| Week Commencing 27th April 2026 | Week 3 |
| Week Commencing 4th May 2026 | Week 1 |
| Week Commencing 11th May 2026 | Week 2 |
| Week Commencing 18th May 2026 | Week 3 |
| Half Term | |
| Week Commencing 1st June 2026 | Week 2 |
| Week Commencing 8th June 2026 | Week 3 |
| Week Commencing 15th June 2026 | Week 1 |
| Week Commencing 22nd June 2026 | Week 2 |
| Week Commencing 29th June 2026 | Week 3 |
| Week Commencing 6th July 2026 | Week 1 |
| Week Commencing 13th July 2026 | Week 2 |

K Scales
Cook - Basildon Upper Academy





